| Updates |
FLEET STREAK |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| October 8, 2009 | FLEET STREAK was disappointing in her last start as she didn’t seem to handle the polytrack at Turfway. Fleet Streak didn’t scope great post race as she bled a little bit. We will now point at an allowance race at Keeneland going 5 ½ furlongs on the turf. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 28, 2009 | FLEET STREAK ran 7th at Turfway Park on Saturday, September 26th. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 20, 2009 | FLEET STREAK is still being pointed for the allowance race this week at Turfway Park. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 8, 2009 | FLEET STREAK is being pointed for an allowance on the 25th of September at Turfway on the polytrack. | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 19, 2009 | FLEET STREAK ran a little flat at Arlington last week and she didn’t stay the 1mile 1/16th distance. Fleet Streak has had some races very close together so we are going to give her two to three weeks of grass and then get her ready for Keeneland. | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 8, 2009 | FLEET STREAK finished seventh in the Hatoof Stakes at Arlington on August 8th (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 24, 2009 | FLEET STREAK has come out of her last race well and we are looking at running her in an allowance as a prep for Stakes at either Arlington or Saratoga. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 4, 2009 | FLEET STREAK ran an outstanding second in the Indiana Downs Distaff just being beaten in the final strides by about three parts of a length. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 23, 2009 | FLEET STREAK has come out of her last race very well and she is being pointed for a stake at Indiana Downs on July 6th going a mile on the turf with a purse of $100,000. | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 8, 2009 | FLEET STREAK just finished 6th in the Alywow stakes at Woodbine yesterday. Unfortunately we had trouble in running at a critical stage of the race. With a bit more luck Fleet Streak should be able to win one of these types of races soon. | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 5, 2009 | After rating off the pace FLEET STREAK was checked in traffic and still finished 6th beaten only about two lengths in the Alywow S. at Woodbine on June 7th. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 20, 2009 | FLEET STREAK has being training very rank in the mornings so David is trying to get her settled again. We will be looking for a race at Arlington or Churchill in the next couple of weeks. | ||||||||||||||||||||||||||||||||||||||||||||||||
| April 27, 2009 | FLEET STREAK finished 5th at Churchill Downs on Thursday, April 30 in the 8th race. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| April 24, 2009 | FLEET STREAK breezed very nicely at Churchill Downs yesterday with Julian Leparoux aboard. We are pointing her to an allowance on the 1st of May going one mile on the turf. | ||||||||||||||||||||||||||||||||||||||||||||||||
| April 7, 2009 | FLEET STREAK will run on the 16th of April in the Appalachian-G3 at Keeneland going a mile on the turf. | ||||||||||||||||||||||||||||||||||||||||||||||||
| March 23, 2009 | FLEET STREAK breezed very well last Saturday at Fairgrounds and David Carroll thinks she has improved off her last race. We are still aiming her at the Appalachian Stakes G3 at Keeneland April 16th. | ||||||||||||||||||||||||||||||||||||||||||||||||
| March 9, 2009 | FLEET STREAK has come out of the Mardi Gras Stake in fantastic shape and is still being pointed at the G3 Appalachian Stakes at Keeneland on the 16th of April. | ||||||||||||||||||||||||||||||||||||||||||||||||
| February 25, 2009 | FLEET STREAK ran a tremendous race in the Mardi Gras finishing a fast closing second to a very talented filly in Selva. We feel that Fleet Streak will improve considerably over a longer distance and we will try and find a suitable race for her at Keeneland. | ||||||||||||||||||||||||||||||||||||||||||||||||
| February 24, 2009 | FLEET STREAK ran a strong second to the odds-on favorite in the $60,000 Mardi Gras at the Fair Grounds on February 24th. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Februrary 5, 2009 |
FLEET STREAK is training well and is still pointing towards the Mardi Gras Stakes at the Fairgrounds. The filly she beat in her maiden, Maryville, came back and broke her maiden very impressively by four lengths last Friday so it is good to see that FLEET STREAK'S form looks good. |
||||||||||||||||||||||||||||||||||||||||||||||||
| January 26, 2009 | FLEET STREAK is training well since her race and we are tentatively pointing towards the Margi Gras Stakes at Fairgrounds which is run on the 24th of February going 5 ½ furlongs on the turf. | ||||||||||||||||||||||||||||||||||||||||||||||||
| January 9, 2009 | FLEET STREAK borke her maiden in her debut at the Fair Grounds, Friday, January 9th in the 9th race. (chart) | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 2, 2008 | FLEET STREAK breezed very well yesterday at The Fair Grounds. She had a minor setback as she pulled a muscle behind last week at Churchill. She is doing very well now and hopefully she’ll make a start soon. | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 19, 2008 | FLEET STREAK is training well for David Carroll at Churchill Downs. She will move to The Fairgrounds next week and she should hopefully make a start in the next 30 days. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 30, 2008 | FLEET STREAK is at David Carroll's barn at Churchill and she will be pointed for a maiden in the next 14 days which could be either turf or dirt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 27, 2008 | FLEET STREAK is training very well and has put in some very good breezes at Keeneland. We have decided to give her to David Carroll as he will be at Churchill for the upcoming meet where we would like her to make her first start and David has a great track record with these sorts of fillies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 27, 2008 | FLEET STREAK is about two weeks off her first breeze. She moves very well and she shouldn’t take long to get ready for a race. | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 11, 2008 | FLEET STREAK is back in training as she had a little lung infection that interrupted her training schedule but she has had plenty of time off to get over it. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 28, 2008 | FLEET STREAK will go back into training next week and is doing very well at the moment. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 16, 2008 | FLEET STREAK got a little sick when she shipped into Keeneland and will get another 2 weeks at Foxtale before going back into training. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 1, 2008 | FLEET STREAK is back galloping at Keeneland and will start breezing in another 30 days. She has done very well since the sale. | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 4, 2008 | FLEET STREAK is at Foxtale farm and will go back into training next week. | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 29, 2008 |
More Than Ready-Falconese: this filly was RNA’d at the recent Fasig Tipton Timonium sale for $220,000. She was a $230,000 Keeneland September yearling and is out of a Stakes winning mare who has already produced a multiple graded stakes placed filly. This filly breezed very nicely at the sale, is a very good physical, and possesses a lot more scope than most More Than Readys. She is getting a couple of weeks rest at Foxtale and then will go back into training. |
||||||||||||||||||||||||||||||||||||||||||||||||